VMI Palampur

Total OPD & IPD

 

 

 

Sr. No. Month OPD IPD
1 Jan 2017 2780 248
2 Feb 2017 2914 241
3 Mar 2017 3373 240
4 Apr 2017 3823 310
5 May 2017 4774 361
6 June 2017 4979 386
7 July 2017 5121 372
8 Aug 2017 4907 379
9 Sep 2017 4696 341
10 Oct 2017 4169 326
11 Nov 2017 3751 269
12 Dec 2017 3688 293
13 Jan 2018 3969 285
14 Feb 2018 3425 243
15 Mar 2018 3895 377
16 Apr 2018 3443 307
17 May 2018 3392 319
18 June 2018 3462 347
19 July 2018 3641 365
20 August 2018 3675 396
21 September 2018 3421 308
22 October 2018 2954 363
23 November 2018 2457 366
24 December 2018 2912 371
25 January 2019 2941 359
26 February 2019 3054 407
27 March 2019 3079 364
28 April 2019 3215 343
29 May 2019 4019 390
30 June 2019 3777 415
31 July 2019 3673 399
32 August 2019 3446 422
33 September 2019 3511 398
34 October 2019 2651 338
35 November 2019 3024 407
36 December 2019 3199 406
37 January 2020 2891 356
38 February 2020 3258 371
39 March 2020 2376 194
40 April 2020 1481 194
41 May 2020 2350 206
42 june 2020 3392 301
43 July 2020 3870 490
44 August 2020 3808 481
45 September 2020 3929 539
46 October 2020 3322 381
47 November 2020 2598 332
48 December 2020 2784 362
49 January 2021 2760 407
50 February 2021 3077 372
51 March 2021 3706 459
52 April 2021 3268 371
53 May 2021 2376 382
54 June 2021 3565 391
55 July 2021 4053 568
56 August 2021 4294 678
57 September 2021 3992 628
58 October 2021 3331 546
59 November 2021 3295 471
60 December 2021 3511 606
61 January 2022 3692 602
62 February 2022 3511 585
63 March 2022 3511 585
64 April 2022 4109 614
65 May 2022 4840 731
66 June 2022 5181 773
67 July 2022 4824 790
68 August 2022 4806 773
69 September 2022 5564 791
70 October 2022 4849 669
71 November 2022 5010 609
72 December 2022 4779 698
73 January 2023 4268 652
74 February 2023 4563 609
75 March 2023 5158 695
76 April 2023 5566 589
77 May 2023 5810 755
78 June 2023 6072 832
79 July 2023 6010 807
80 August 2023 5711 893
81 September 2023 6094 830
82 October 2023 4879 706
83 November 2023 4905 627
84 December 2023 5104 774
85 January 2024 5150 794
86 February 2024 5086 696
87 March 2024 5650 824
88 April 2024 5994 804
89 May 2024 6420 864
90 June 2024 6108 846
91 July 2024 6501 886
92 August 2024 5788 756
Scroll to Top